Posted at 11:25 AM, 13 May 2009 -
This week the latest Girls Aloud single has slipped out of the top 20 (#21), while Alesha Dixon's The Alesha Show has climbed back up to the top 30 albums (#27):
UK SINGLES:
| Position | Last week | Artist | Title |
| 21 | 11 | GIRLS ALOUD | Untouchable |
| 85 | 86 | ALESHA DIXON | The Boy Does Nothing |
| 91 | 84 | GIRLS ALOUD | The Promise |
UK ALBUMS:
| Position | Last week | Artist | Title |
| 27 | 52 | ALESHA DIXON | The Alesha Show |
| 36 | 33 | GIRLS ALOUD | Out of Control |
| 73 | 61 | GIRLS ALOUD | The Sound Of – The Greatest Hits |
Labels: charts


0 Comments:
x Post a Comment
Subscribe to Post Comments [Atom]
<< Home