Posted at 11:44 AM, 27 April 2009 -
The new Girls Aloud single, "Untouchable", is only released today, but the album version has already managed to enter the top 30 this week at #27:
UK SINGLES:
Position | Last week | Artist | Title |
27 | 36 | GIRLS ALOUD | Untouchable |
83 | 66 | ALESHA DIXON | The Boy Does Nothing |
94 | 88 | GIRLS ALOUD | The Promise |
UK ALBUMS:
Position | Last week | Artist | Title |
52 | 52 | GIRLS ALOUD | Out of Control |
54 | 41 | ALESHA DIXON | The Alesha Show |
62 | 54 | GIRLS ALOUD | The Sound Of – The Greatest Hits |
79 | 57 | PET SHOP BOYS | Yes |
Labels: Alesha, charts, Girls Aloud, Pet Shop Boys
0 Comments:
x Post a Comment
Subscribe to Post Comments [Atom]
<< Home